東莞KINGSUNオートメーション技術有限公司
モデル | 6004Sのの | 6004L |
Cycling time | Approx 15 seconds | |
電源 | 100-230V AC(カスタマイズ)、単相 | |
気圧 | 4-6バール | |
輸送高さ | 900±20mm (or customized) | |
交通の行き方 | 左から右/右から左(オプション) | |
電力負荷 | 最大150V / A | |
PCBの厚さ | 最小0.6mm | |
風量 | 最大10L/分 | |
PCB size (L×W)~(L×W) | (50×50)~(350×450) | (50×50)~(450×550) |
機械 size (L×W×H) | 1000×700×1200 | 1000×800×1200 |
重量 | 80キロ | 90キロ |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.