東莞KINGSUNオートメーション技術有限公司
モデル | 350 | 450 |
ポット容量 | 480キロ | 550キロ |
冷却方法 | 冷却方法 | |
ポット素材 | 鋳鉄+エナメル加工 | |
ポット動作モード | メカニカル | |
コンベヤーフィンガー | ヘビーデューティダブルフックフィンガークロー | |
スプレーシステム | 内部ステッピングモータースプレー | |
制御システム | PC+PLCのの | |
温度制御モード | PID+SSRのの | |
暖房ゾーン | 3つの底部熱風予熱ゾーン | |
コンベア速度 | 300-1800mm/min | |
コンベアの高さ | 750+20mm(エントランス) | |
コンベヤーの方向 | L-R (オプション:R-L) | |
PCBクリアランス | トップ120mm/ボトム25mm | |
温度範囲 | Room temperature-280°℃ | |
予熱時間 | <15min | |
PCB幅 | 50~350ミリメートル | 50~450ミリメートル |
動作電力 | 動作電力 | |
総電力 | AC380V35W50/60Hz37kw(オプション:AC220V350/60Hz) |
|
重量 | 約2000KG | 約2000KG |
寸法(LXWXH) | 寸法(LXWXH) | 寸法(LXWXH) |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.