東莞KINGSUNオートメーション技術有限公司
モデル | YSP10 |
適用基板 | L510×W510mm〜L50×W50mm(オプション:L610×W510mm) |
プリントヘッド | 3Sヘッド (3S : Swing Single スキージ) (オプション : ダブルスキージヘッド) |
印刷精度 | Positioning repeatability (6σ) : +/- 0.01mm |
サイクルタイム | 10秒(標準印刷:基板転写時間、印刷時間など最適な条件で) 12秒(クリーニング含む:基板転写時間、印刷時間を含む最適な状態) |
適用可能なステンシルサイズ | 縦750×横750mm L736 x W736mm (29″) 縦750×横650mm 長さ650×幅550mm L584 x W584mm (23″) |
電源 | 単相 AC 200 to 230V +/-20V |
エア供給源 | 0.45MPa以上 |
外形寸法(突起物除く) | L1,640 x W1,990 x H1,525mm(フルオプション) |
重量 | 約1,700kg |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.