東莞KINGSUNオートメーション技術有限公司
モデル | 500ミリメートル | 600ミリメートル | 1200ミリメートル | 1500ミリメートル |
方向 | Left → Right, Right → Left | |||
力 | 単相 220V 、 50/60Hz 、 100W | |||
並進速度 | 0-2200ミリメートル/分 | |||
空気源 | 0.5Mピクセルz〜0.8MPa | |||
電源の起動 | 0.2キロワット | |||
印字位置の固定 | PCBアウターまたはピンポジショニング | |||
精度 | ±0.05mm | |||
メインシリンダー | Sc63×150 | |||
インバーター | ENCのの | |||
PLC control | ジーメンス | |||
移動モーター | 三相モーター 60W | |||
ガイドレール | 台湾シルバーリニアガイド | |||
タッチスクリーン | 4.3 | |||
ヘッドシリンダー | CDU25-50 | |||
次元 | 850×780×1650mm | 1100×780×1650mm | 1650×780×1650mm | 1950・780・1650mm |
重量 | 150キロ | 170キロ | 220キロ | 250キロ |
※ Can be customized according to requirements. |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.